Employer Benefits: HDHPs & HSAs (BLS/NCS)
High deductible health plan (HDHP) and health savings account (HSA) statistics for private industry workers from the Bureau of Labor Statistics National Compensation Survey. Reference period: March of each survey year.
HDHP Availability by Industry (2015 vs 2024)
Percentage of private industry workers participating in medical care plans with access to a high deductible health plan, by industry group.
| Segment | 2015 (%) | 2024 (%) | Change (pp) |
|---|---|---|---|
| All workers | 38% | 50% | +12 pp |
| Goods-producing | 37% | 46% | +9 pp |
| Service-providing | 38% | 51% | +13 pp |
HSA Access by Establishment Size (2015–2024)
Percentage of private industry workers with access to a health savings account, by establishment employment size.
Source: U.S. Bureau of Labor Statistics, National Compensation Survey
Reference years refer to March.
| Year | All Workers (%) | <100 Workers (%) | 100–499 Workers (%) | 500+ Workers (%) |
|---|---|---|---|---|
| 2015 | 24% | 15% | 32% | 36% |
| 2016 | 25% | 16% | 35% | 38% |
| 2017 | 26% | 17% | 34% | 40% |
| 2018 | 28% | 18% | 36% | 43% |
| 2019 | 30% | 20% | 38% | 47% |
| 2020 | 32% | 20% | 40% | 52% |
| 2021 | 34% | 24% | 42% | 56% |
| 2022 | 35% | 24% | 44% | 55% |
| 2023 | 36% | 25% | 45% | 56% |
| 2024 | 39% | 27% | 50% | 58% |
HSA Access by Wage Quartile (2015–2024)
Percentage of private industry workers with access to a health savings account, by average wage quartile.
Source: U.S. Bureau of Labor Statistics, National Compensation Survey
Reference years refer to March.
| Year | Lowest 25% (%) | Second 25% (%) | Third 25% (%) | Highest 25% (%) |
|---|---|---|---|---|
| 2015 | 10% | 23% | 29% | 37% |
| 2016 | 9% | 23% | 32% | 42% |
| 2017 | 9% | 24% | 32% | 42% |
| 2018 | 11% | 26% | 35% | 44% |
| 2019 | 13% | 27% | 36% | 48% |
| 2020 | 15% | 29% | 37% | 52% |
| 2021 | 16% | 32% | 38% | 55% |
| 2022 | 16% | 33% | 39% | 57% |
| 2023 | 19% | 33% | 40% | 57% |
| 2024 | 20% | 36% | 44% | 62% |
HSA Access by Worker Characteristics (2015 vs 2024)
Percentage of private industry workers with access to a health savings account, by selected worker characteristics.
Source: U.S. Bureau of Labor Statistics, National Compensation Survey
Reference period: March of each year.
| Characteristic | 2015 (%) | 2024 (%) | Change (pp) |
|---|---|---|---|
| Union | 20% | 40% | +20 pp |
| Nonunion | 24% | 39% | +15 pp |
| Full-time | 29% | 48% | +19 pp |
| Part-time | 9% | 12% | +3 pp |
HDHP Annual Deductible Distribution (2024)
Distribution of annual deductibles for single coverage in high deductible health plans among private industry workers, 2024.
p10
$1,700
p25
$2,000
p50
$2,750
p75
$3,200
p90
$5,000
| Percentile | Annual Deductible |
|---|---|
| 10th percentile | $1,700 |
| 25th percentile | $2,000 |
| 50th percentile (median) | $2,750 |
| 75th percentile | $3,200 |
| 90th percentile | $5,000 |
Methodology & Definitions
Data are from the U.S. Bureau of Labor Statistics, National Compensation Survey (NCS). The NCS provides comprehensive data on employer-sponsored benefits for private industry workers in the United States. All estimates refer to private industry workers; state and local government workers are not included.
Benefit estimates are not designed to be a time series. Changes in estimates may reflect survey design changes. See BLS methodology for details.
Key Definitions
- Access
- The percentage of workers in establishments that offer a benefit, whether or not workers participate in the plan.
- Participation
- The percentage of workers who are enrolled in a benefit plan.
- Take-up Rate
- The percentage of workers with access to a plan who participate in the plan (participation ÷ access).
Last updated: 2025-09-25 · Publication: 2025-09